Cranog weather
Latitude N 51° 56' 57" Longitude W 05° 08' 38" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 11.2 °C | 03:15 on 19 January |
Lowest Temperature | -0.6 °C | 07:09 on 09 January |
Highest Dew Point | 9.8 °C | 03:15 on 19 January |
Lowest Dew Point | -5.9 °C | 06:19 on 05 January |
Highest Apparent Temperature | 9.3 °C | 01:02 on 27 January |
Lowest Apparent Temperature | -6.1 °C | 03:06 on 17 January |
Lowest Wind Chill Temperature | -4.9 °C | 03:06 on 17 January |
Highest Heat Index | 11.2 °C | 03:15 on 19 January |
Highest Minimum | 10.1 °C | 19 January |
Lowest Maximum | 5.8 °C | 24 January |
Highest Humidity | 91 % | 21:33 on 12 January |
Lowest Humidity | 45 % | 11:23 on 25 January |
Highest Daily Range | 9.2 °C | 17 January |
Lowest Daily Range | 1.1 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 12:28 on 09 January |
Highest Hourly Rainfall | 7.5 mm | 20:15 on 20 January |
Highest Daily Rainfall | 31.0 mm | 20 January |
Longest Dry Period | 4 days | to 06 January |
Longest Wet Period | 11 days | to 22 January |
Wind | ||
Highest Wind Gust | 30 mph | 17:59 on 11 January |
Highest Wind Speed 10-minute Average | 21 mph | 18:45 on 19 January |
Highest Daily Wind Run | 339.1 miles | 19 January |
Pressure | ||
Lowest Pressure (sl) | 979.3 mb | 16:15 on 20 January |
Highest Pressure (sl) | 1036.3 mb | 11:20 on 15 January |
Page updated 27/01/2021 22:30:00
powered by Cumulus v3.9.6 (3101)