Cranog weather
Latitude N 51° 56' 57" Longitude W 05° 08' 38" Elevation 60 m
Records began on 11 April 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.7 °C | at 16:28 on 25 July 2019 |
Lowest Temperature | -5.6 °C | at 07:08 on 03 February 2019 |
Highest Dew Point | 20.4 °C | at 08:45 on 24 July 2019 |
Lowest Dew Point | -27.6 °C | at 03:09 on 12 March 2020 |
Highest Apparent Temperature | 46.9 °C | at 14:03 on 20 February 2020 |
Lowest Apparent Temperature | -8.9 °C | at 03:09 on 12 March 2020 |
Lowest Wind Chill Temperature | -6.5 °C | at 04:33 on 04 December 2020 |
Highest Heat Index | 44.9 °C | at 14:03 on 20 February 2020 |
Highest Minimum | 19.2 °C | at 06:14 on 26 July 2019 |
Lowest Maximum | 0.0 °C | at 15:49 on 17 January 2020 |
Highest Humidity | 100 % | at 02:03 on 28 April 2018 |
Lowest Humidity | 10 % | at 23:46 on 17 January 2019 |
Highest Daily Range | 47.0 °C | on 20 February 2020 |
Lowest Daily Range | 0.0 °C | on 29 July 2018 |
Rainfall | ||
Highest Rain Rate | 795.2 mm/hr | at 09:55 on 26 January 2020 |
Highest Hourly Rainfall | 737.1 mm | at 14:12 on 23 December 2020 |
Highest Daily Rainfall | 83.1 mm | on 04 December 2020 |
Highest Monthly Rainfall | 587.7 mm | January 2021 |
Longest Dry Period | 25 days | to 25 July 2018 |
Longest Wet Period | 24 days | to 29 February 2020 |
Wind | ||
Highest Wind Gust | 57 mph | at 13:05 on 23 September 2020 |
Highest Wind Speed Average | 37 mph | at 14:48 on 10 September 2020 |
Highest Daily Wind Run | 491.6 miles | on 11 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 918.3 mb | at 19:41 on 11 December 2020 |
Highest Pressure (sl) | 1115.3 mb | at 00:10 on 04 June 2020 |
Page updated 28/01/2021 00:00:00
powered by Cumulus v3.9.6 (3101)