Cranog weather
Latitude N 51° 56' 57" Longitude W 05° 08' 38" Elevation 60 m
Records began on 11 April 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.4 °C | at 14:28 on 21 January 2020 |
Lowest Temperature | -5.2 °C | at 04:21 on 31 January 2019 |
Highest Dew Point | 11.0 °C | at 17:29 on 07 January 2020 |
Lowest Dew Point | -7.6 °C | at 06:41 on 04 January 2019 |
Highest Apparent Temperature | 11.3 °C | at 14:22 on 21 January 2020 |
Lowest Apparent Temperature | -8.3 °C | at 04:21 on 31 January 2019 |
Lowest Wind Chill Temperature | -5.2 °C | at 04:21 on 31 January 2019 |
Highest Heat Index | 13.4 °C | at 14:28 on 21 January 2020 |
Highest Minimum | 10.1 °C | at 12:45 on 19 January 2021 |
Lowest Maximum | 0.0 °C | at 15:49 on 17 January 2020 |
Highest Humidity | 96 % | at 07:04 on 25 January 2019 |
Lowest Humidity | 10 % | at 23:46 on 17 January 2019 |
Highest Daily Range | 10.6 °C | on 01 January 2019 |
Lowest Daily Range | 0.0 °C | on 17 January 2020 |
Rainfall | ||
Highest Rain Rate | 795.2 mm/hr | at 09:55 on 26 January 2020 |
Highest Hourly Rainfall | 66.3 mm | at 09:55 on 26 January 2020 |
Highest Daily Rainfall | 31.2 mm | on 20 January 2021 |
Highest Monthly Rainfall | 129.9 mm | January 2021 |
Longest Dry Period | 9 days | to 10 January 2019 |
Longest Wet Period | 11 days | to 22 January 2021 |
Wind | ||
Highest Wind Gust | 48 mph | at 13:55 on 22 January 2019 |
Highest Wind Speed Average | 21 mph | at 14:20 on 27 January 2019 |
Highest Daily Wind Run | 339.1 miles | on 19 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 979.3 mb | at 12:48 on 15 January 2020 |
Highest Pressure (sl) | 1048.7 mb | at 10:30 on 20 January 2020 |
Page updated 27/01/2021 21:45:00
powered by Cumulus v3.9.6 (3101)