Cranog weather
Latitude N 51° 56' 57" Longitude W 05° 08' 38" Elevation 60 m
Dawn: | 07:30 | Sunrise: | 08:07 | Moonrise: | 15:15 | ![]() |
Dusk: | 17:37 | Sunset: | 17:00 | Moonset: | 07:42 | |
Daylight: | 10:06 | Day length: | 08:52 | Moon Phase: | Waxing Gibbous |
Welcome to a weather station in Trefin, Pembrokeshire..
The weather station in use is the WS3083, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight. (Data prior to Nov 2019 refers to the previous sites in the Midlands).
Forecast: Rain at times, very unsettled
Temperature and Humidity | |||
Temperature | 10.6 °C | Dew Point | 9.0 °C |
Windchill | 10.6 °C | Humidity | 90% |
Heat Index | 10.6 °C | Apparent Temperature | 7.9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.2 °C |
Rainfall | |||
Rainfall Today | 2.7 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 130.8 mm | Rainfall This Year | 130.8 mm |
Rainfall Last Hour | 0.9 mm | Last rainfall | 2021-01-27 22:35 |
Rainfall Since Midnight | 2.7 mm | Rainfall Last 24 Hours | 3.9 mm |
Wind | |||
Wind Speed (gust) | 15 mph | Wind Speed (avg) | 8 mph |
Wind Bearing | 176° S | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 90° To 247° | ||
Pressure | |||
Barometer | 1009.4 mb | Falling | -1.1 mb/hr |
:now:
powered by Cumulus v3.9.6 (3101) |